0A AHP Floor Plan

0 Bedroom, 1 Bath – 387 SF
0B AHP Floor Plan

0 Bedroom, 1 Bath – 412 SF
0C AHP Floor Plan

0 Bedroom, 1 Bath – 433 SF
At Brookfield Properties, we are dedicated to creating the best places to call home for everyone in our communities. We proudly offer supportive housing programs for eligible applicants in the neighborhoods we serve.
Our Belong by Brookfield Properties initiative provides our residents with adjusted rental rates based upon available program income qualifications. Curious if you are eligible for our supportive housing programs? Please contact us to learn more about qualifications and current availability. Our team is dedicated to guiding you through every step of the application process.
2023 Income Limits
100% | 120% | 150% | |
1-person | $100,850 | $121,000 | $151,300 |
2-person | $115,300 | $138,350 | $172,950 |
3-person | $129,700 | $155,650 | $194,550 |
4-person | $144,100 | $172,900 | $216,150 |
5-person | $155,650 | $186,800 | $233,500 |
6-person | $167,150 | $200,600 | $250,750 |
7-person | $178,700 | $214,450 | $268,050 |
0 Bedroom, 1 Bath – 387 SF
0 Bedroom, 1 Bath – 412 SF
0 Bedroom, 1 Bath – 433 SF
1 Bedroom, 1 Bath – 539 SF
1 Bedroom, 1 Bath – 549 SF
1 Bedroom, 1 Bath – 609 SF
2 Bedroom, 1 Bath – 727 SF
2 Bedroom, 1 Bath – 798 SF
2 Bedroom, 1 Bath – 840 SF
2 Bedroom, 2 Bath – 975 SF
2 Bedroom, 2 Bath – 991 SF
2 Bedroom, 2 Bath –1,052 SF
434 Minna St
San Francisco, CA 94103
Monday: 9:00am - 6:00pm
Tuesday: 9:00am - 6:00pm
Wednesday: 9:00am - 7:00pm
Thursday: 9:00am - 6:00pm
Friday: 9:00am - 6:00pm
Saturday: 10:00am - 5:00pm
Sunday: Closed